Click Here to Download the New DIALER of EZ2PHONE


for Free

Sign up now

Login To your Mail

 
 
 
 
 
 
 
 
 
 
Countries
EZInternational Rates
EZPlus Rates
EZDomestic Rates
Afghanistan
US$1.41
US$0.84
US$0.57
Alaska
US$0.46
US$0.46
US$0.46
Albania
US$0.54
US$0.32
US$0.22
Albania: MOBILE:
US$0.61

S$0.36

US$0.25
Algeria US$0.58 US$0.34 US$0.23
Algeria: MOBILE US$0.60 US$0.25 US$0.17
American Samoa US$0.39 US$0.23 US$0.16
Andorra US$0.21 US$0.13 US$0.09
Andorra: MOBILE US$0.66 US$0.39 US$0.27
Angola US$0.82 US$0.49 US$0.33
Angola: MOBILE US$0.85 US$0.51 US$0.34
Anguilla US$0.54 US$0.32 US$0.22
Antarctica US$1.53 US$0.91 US$0.62
Antigua US$0.61 US$0.36 US$0.25
Argentina US$0.16 US$0.10 US$0.06
Argentina: MOBILE US$0.86 US$0.51 US$0.35
Armenia US$0.64 US$0.38 US$0.26
Armenia: MOBILE US$1.12 US$0.67 US$0.45
Aruba US$0.49 US$0.29 US$0.20
Ascension Island US$2.34 US$1.39 US$0.95
Australia US$0.12 US$0.06 US$0.04
Australia: MOBILE US$0.69 US$0.39 US$0.28
Austria US$0.16 US$0.09 US$0.06
Austria: MOBILE US$1.06 US$0.63 US$0.43
Azerbaijan US$0.73 US$0.43 US$0.30
Azerbaijan: MOBILE US$0.77 US$0.46 US$0.31
Bahamas US$0.36 US$0.21 US$0.14
Bahrain US$0.71 US$0.42 US$0.29
Bahrain: MOBILE US$0.79 US$0.47 US$0.32
Bangladesh US$0.70 US$0.40 US$0.24
Barbados US$0.60 US$0.36 US$0.24
Belarus US$0.84 US$0.50 US$0.34
Belarus: MOBILE US$0.84 US$0.50 US$0.34
Belgium US$0.10 US$0.06 US$0.04
Belgium: MOBILE US$0.87 US$0.52 US$0.35
Belize US$0.77 US$0.46 US$0.31
Benin US$0.58 US$0.34 US$0.23
Bermuda US$0.33 US$0.20 US$0.13
Bhutan US$0.75 US$0.45 US$0.30
Bolivia US$0.55 US$0.33 US$0.22
Bolivia: MOBILE US$0.60 US$0.36 US$0.24
Bosnia US$0.66 US$0.39 US$0.27
Bosnia: MOBILE US$0.76 US$0.45 US$0.31
Botswana US$0.56 US$0.33 US$0.23
Brazil US$0.25 US$0.15 US$0.10
Brazil: MOBILE US$0.62 US$0.37 US$0.25
Rio de Janeiro US$0.14 US$0.08 US$0.06
British Virgin Islands US$0.53 US$0.31 US$0.21
Brunei US$0.30 US$0.18 US$0.12
Bulgaria US$0.32 US$0.17 US$0.12
Bulgaria: MOBILE US$0.90 US$0.46 US$0.31
Burkina Faso US$0.62 US$0.37 US$0.25
Burundi US$0.53 US$0.32 US$0.22
Burundi: MOBILE US$0.56 US$0.33 US$0.23
Cambodia US$1.10 US$0.66 US$0.45
Cameroon US$0.85 US$0.51 US$0.35
Cameroon: MOBILE US$0.89 US$0.53 US$0.36
Canada US$0.12 US$0.03 US$0.03
Cape Verde Island US$0.96 US$0.57 US$0.39
Cayman Islands US$0.44 US$0.26 US$0.18
Central African Republic US$0.64 US$0.38 US$0.26
Central African Republic: MOBILE US$0.77 US$0.46 US$0.31
Chad US$0.98 US$0.58 US$0.40
Chile US$0.10 US$0.06 US$0.04
Chile: MOBILE US$0.77 US$0.46 US$0.31
China US$0.13 US$0.07 US$0.05
Colombia US$0.30 US$0.18 US$0.12
Comoros US$1.20 US$0.72 US$0.49
Congo US$0.60 US$0.36 US$0.24
Cook Islands US$3.00 US$1.79 US$1.21
Costa Rica US$0.32 US$0.19 US$0.13
Croatia US$0.26 US$0.15 US$0.11
Croatia: MOBILE US$0.76 US$0.45 US$0.31
Cuba US$3.74 US$2.23 US$1.51
Cuba: Guantanamo Bay US$3.22 US$1.92 US$1.30
Cuba: MOBILE US$3.52 US$2.10 US$1.43
Cyprus US$0.32 US$0.19 US$0.13
Cyprus: MOBILE US$0.40 US$0.24 US$0.16
Czech Republic US$0.13 US$0.07 US$0.05
Czech Republic: MOBILE US$0.70 US$0.42 US$0.28
Denmark US$0.12 US$0.04 US$0.03
Denmark: MOBILE US$0.80 US$0.47 US$0.32
Diego Garcia US$7.42 US$4.42 US$3.00
Djibouti US$1.09 US$0.65 US$0.44
Dominica US$0.55 US$0.33 US$0.22
Dominica: MOBILE US$0.66 US$0.40 US$0.27
Dominican Republic US$0.33 US$0.20 US$0.13
Dominican Republic: MOBILE US$0.56 US$0.33 US$0.23
East Timor US$6.95 US$4.14 US$2.81
Ecuador US$0.59 US$0.35 US$0.24
Ecuador: MOBILE US$0.50 US$0.30 US$0.20
Egypt US$0.72 / MOBILE US$0.74 US$0.30 US$0.22 / MOBILE US$0.18
El Salvador US$0.43 US$0.26 US$0.17
El Salvador: MOBILE US$0.47 US$0.28 US$0.19
Equatorial Guinea US$0.92 US$0.55 US$0.37
Eritrea US$1.21 US$0.72 US$0.43
Estonia US$0.16 US$0.09 US$0.06
Estonia: MOBILE US$0.90 US$0.54 US$0.36
Ethiopia US$1.25 US$0.69 US$0.47
Ethiopia: MOBILE US$1.32 US$0.79  
Faeroe Islands US$1.11 US$0.66 US$0.45
Falkland Islands US$3.77 US$2.25 US$1.53
Fiji US$0.97 US$0.58 US$0.39
Finland US$0.14 US$0.09 US$0.06
Finland: MOBILE US$0.63 US$0.37 US$0.25
France US$0.12 US$0.05 US$0.03
France: MOBILE US$0.71 US$0.42 US$0.29
France: Paris US$0.12 US$0.06 US$0.04
French Guiana US$0.66 US$0.40 US$0.27
French Guiana: MOBILE US$0.75 US$0.45 US$0.30
French Polynesia US$0.92 US$0.55 US$0.37
Gabon US$0.57 US$0.34 US$0.23
Gambia US$0.89 US$0.53 US$0.36
Georgia US$0.34 US$0.20 US$0.14
Georgia: MOBILE US$0.53 US$0.32 US$0.22
Germany US$0.13 US$0.07 US$0.05
Germany: MOBILE US$1.00 US$0.50 US$0.34
Ghana US$0.47 US$0.28 US$0.19
Ghana: MOBILE US$0.55 US$0.33 US$0.22
Gibraltar US$0.31 US$0.18 US$0.13
Gibraltar: MOBILE US$0.60 US$0.36 US$0.24
Greece US$0.22 US$0.13 US$0.09
Greece: MOBILE US$0.98 US$0.58 US$0.40
Greenland US$2.05 US$1.22 US$0.83
Grenada US$0.59 US$0.35 US$0.24
Guadeloupe US$0.60 US$0.27 US$0.19
Guadeloupe: MOBILE US$1.20 US$0.52 US$0.35
Guam US$0.27 US$0.27 US$0.27
Guatemala US$0.51 US$0.30 US$0.20
Guinea US$0.58 US$0.34 US$1.02
Guinea-Bissau US$2.53 US$1.50  
Guinea: MOBILE US$0.58 US$0.34 US$0.23
Guyana US$0.98 US$0.58 US$0.40
Haiti US$0.52 US$0.31 US$0.21
Haiti: MOBILE US$0.62 US$0.37 US$0.25
Hawaii US$0.30 US$0.30 US$0.30
Honduras US$1.00 US$0.59 US$0.40
Honduras: MOBILE US$1.08 US$0.65 US$0.44
Hong Kong US$0.15 US$0.09 US$0.06
Hungary US$0.23 US$0.14 US$0.09
Hungary: MOBILE US$0.79 US$0.47 US$0.32
INMARSAT Atlantic East US$21.00 US$12.50 US$8.50
INMARSAT Atlantic West US$21.00 US$12.50 US$8.50
INMARSAT Indian Ocean US$21.00 US$12.50 US$8.50
INMARSAT Pacific Ocean US$21.00 US$12.50 US$8.50
IP Inbound US$0.00 US$0.00 US$0.00
ITFS: Australia US$0.14 US$0.20 US$0.14
ITFS: Belgium US$0.16 US$0.23 US$0.16
ITFS: Chile US$0.10 US$0.15 US$0.10
ITFS: China US$0.45 US$0.66 US$0.45
ITFS: Colombia US$0.23 US$0.34 US$0.23
ITFS: Denmark US$0.11 US$0.16 US$0.11
ITFS: Finland US$0.11 US$0.16 US$0.11
ITFS: France US$0.13 US$0.19 US$0.13
ITFS: Germany US$0.08 US$0.11 US$0.08
ITFS: Guyana US$0.50 US$0.74 US$0.50
ITFS: Hong Kong US$0.19 US$0.28 US$0.19
ITFS: Hungary US$0.16 US$0.23 US$0.16
ITFS: Ireland US$0.10 US$0.15 US$0.10
ITFS: Israel US$0.14 US$0.21 US$0.14
ITFS: Italy US$0.32 US$0.47 US$0.32
ITFS: Japan US$0.11 US$0.16 US$0.11
ITFS: Korea (South) US$0.64 US$0.94 US$0.64
ITFS: Malaysia US$0.08 US$0.11 US$0.08
ITFS: Mexico US$0.31 US$0.46 US$0.31
ITFS: Netherlands US$0.08 US$0.11 US$0.08
ITFS: New Zealand US$0.16 US$0.23 US$0.16
ITFS: Norway US$0.18 US$0.26 US$0.18
ITFS: Russia US$0.11 US$0.16 US$0.11
ITFS: Spain US$0.57 US$0.84 US$0.57
ITFS: Sweden US$0.16 US$0.23 US$0.16
ITFS: Switzerland US$0.09 US$0.12 US$0.09
ITFS: Thailand US$0.40 US$0.59 US$0.40
ITFS: United Kingdom US$0.10 US$0.14 US$0.10
Iceland US$0.24 US$0.14 US$0.10
Iceland: MOBILE US$0.86 US$0.51 US$0.35
India US$0.61 US$0.33 US$0.20
Indonesia US$0.40 US$0.20 US$0.13
Indonesia: MOBILE US$0.88 US$0.37 US$0.25
Iran US$0.70 US$0.42 US$0.28
Iraq US$2.17 US$1.29 US$0.41
Ireland US$0.08 US$0.05 US$0.03
Ireland: MOBILE US$0.67 US$0.40 US$0.27
Israel US$0.16 US$0.10 US$0.06
Israel: MOBILE US$0.39 US$0.23 US$0.16
Italy US$0.07 US$0.04 US$0.03
Italy: MOBILE US$0.87 US$0.52 US$0.35
Ivory Coast US$0.61 US$0.36 US$0.25
Ivory Coast: MOBILE US$0.77 US$0.46 US$0.31
Jamaica US$0.42 US$0.25 US$0.17
Jamaica: MOBILE US$0.75 US$0.45 US$0.30
Japan US$0.14 US$0.09 US$0.06
Japan: MOBILE US$0.61 US$0.36 US$0.25
Jordan US$0.61 US$0.36 US$0.25
Jordan: MOBILE US$0.85 US$0.51 US$0.35
Kazakhstan US$0.60 US$0.36 US$0.24
Kazakhstan: MOBILE US$0.68 US$0.41 US$0.28
Kenya US$0.94 US$0.56 US$0.38
Kenya: MOBILE US$1.47 US$0.88 US$0.60
Kiribati US$2.00 US$1.19 US$0.81
Korea: (North) US$1.82 US$1.08 US$0.74
Korea (South) US$0.11 US$0.07 US$0.04
Korea (South): MOBILE US$0.27 US$0.16 US$0.11
Kuwait US$0.46 US$0.27 US$0.13
Kyrgyzstan US$0.60 US$0.35 US$0.24
Laos US$0.69 US$0.41 US$0.28
Laos: MOBILE US$0.87 US$0.52 US$0.35
Latvia US$0.56 US$0.33 US$0.23
Latvia: MOBILE US$0.75 US$0.45 US$0.30
Lebanon US$0.45 US$0.27 US$0.16
Lebanon: MOBILE US$0.79 MUS$0.47 US$0.28
Lesotho US$0.37 US$0.22 US$0.15
Liberia US$0.66 US$0.40 US$0.27
Libya US$0.52 US$0.31 US$0.18
Liechtenstein US$0.19 US$0.11 US$0.08
Liechtenstein:MOBILE US$0.35 US$0.21 US$0.14
Lithuania US$0.45 US$0.27 US$0.18
Lithuania: MOBILE US$0.75 US$0.35 US$0.24
Luxembourg US$0.16 US$0.10 US$0.06
Luxembourg: MOBILE US$0.81 US$0.48 US$0.33
Macau US$0.24 US$0.14 US$0.10
Macau: MOBILE US$0.31 US$0.18 US$0.13
Macedonia US$0.71 US$0.42 US$0.29
Macedonia: MOBILE US$1.05 US$0.62 US$0.42
Madagascar US$0.87 US$0.52 US$0.35
Malawi US$0.33 US$0.20 US$0.13
Malaysia US$0.16 US$0.10 US$0.07
Malaysia: MOBILE US$0.22 US$0.13 US$0.09
Maldives US$1.26 US$0.75 US$0.51
Mali US$0.87 US$0.52 US$0.35
Malta US$0.62 US$0.37 US$0.25
Malta: MOBILE US$0.79 US$0.47 US$0.32
Marshall Islands US$1.35 US$0.80 US$0.55
Martinique US$0.47 US$0.28 US$0.19
Martinique: MOBILE US$1.15 US$0.68 US$0.46
Mauritania US$1.20 US$0.58 US$0.40
Mauritius US$0.92 US$0.55 US$0.37
Mayotte Island US$1.18 US$0.70 US$0.48
Mexico City US$0.09 US$0.04 US$0.04
Mexico City: Metro or Mobile US$0.20

 

US$0.06

US$0.08
Mexico EA Off Net US$0.33 US$0.14 US$0.13
Mexico EA On Net US$0.27 US$0.12 US$0.11
Mexico Guad: Metro or Mobile US$0.16 US$0.06 US$0.06
Mexico Guadalajara US$0.14 US$0.06 US$0.06
Mexico Monterrey US$0.14 US$0.06 US$0.06
Mexico Monterrey: Metro or Mobil US$0.16 US$0.06 US$0.06
Mexico NEA US$0.37 US$0.20 US$0.15
Micronesia US$1.36 US$0.81 US$0.55
Moldova US$0.35 US$0.21 US$0.14
Moldova: MOBILE US$0.55 US$0.28 US$0.19
Monaco US$0.21 US$0.12 US$0.08
Monaco: MOBILE US$0.92 US$0.55 US$0.37
Mongolia US$0.47 US$0.28 US$0.19
Montserrat US$0.70 US$0.42 US$0.28
Morocco US$0.81 US$0.48 US$0.33
Morocco: MOBILE US$1.40 US$0.55 US$0.48
Mozambique US$0.63 US$0.37 US$0.25
Myanmar US$1.20 US$0.71 US$0.49
NO Mariana Islands US$2.59 US$2.59 US$2.59
Namibia US$0.44 US$0.26 US$0.18
Namibia: MOBILE US$0.62 US$0.37 US$0.25
Nauru US$7.04 US$4.19 US$2.85
Nepal US$1.18 US$0.70 US$0.48
Netherland Antilles US$0.50 US$0.29 US$0.20
Netherland Antilles: MOBILE US$0.66 US$0.39 US$0.27
Netherlands US$0.14 US$0.04 US$0.03
Netherlands: MOBILE US$1.00 US$0.59 US$0.40
New Caledonia US$1.19 US$0.71 US$0.48
New Zealand US$0.11 US$0.07 US$0.05
New Zealand: MOBILE US$0.92 US$0.55 US$0.37
Nicaragua US$0.66 US$0.39 US$0.27
Nicaragua: MOBILE US$0.66 US$0.40 US$0.27
Niger US$0.58 US$0.34 US$0.23
Niger: MOBILE US$0.60 US$0.36 US$0.24
Nigeria US$0.64 US$0.38 US$0.14
Nigeria: MOBILE US$0.88 US$0.52 US$0.35
Niue US$6.78 US$4.04 US$2.74
Norway US$0.07 US$0.04 US$0.03
Norway: MOBILE US$0.65 US$0.39 US$0.26
Oman US$0.93 US$0.56 US$0.38
Pakistan US$0.91 US$0.53 US$0.30 /MOBILE US$0.30
Palau US$1.17 US$0.70 US$0.47
Palestine US$0.18 US$0.10 US$0.13
Palestine: MOBILE US$0.42 US$0.25 US$0.24
Panama US$0.43 US$0.26 US$0.17
Panama: MOBILE US$0.73 US$0.43 US$0.30
Papua New Guinea US$3.13 US$1.86 US$1.27
Paraguay US$0.53 US$0.32 US$0.22
Paraguay: MOBILE US$0.76 US$0.45 US$0.31
Peru US$0.32 US$0.19 US$0.13
Peru: MOBILE US$0.90 US$0.54 US$0.36
Philippines US$0.62 US$0.37 US$0.22
Philippines: MOBILE US$0.80 US$0.47 US$0.29
Poland US$0.16 US$0.10 US$0.07
Poland: MOBILE US$0.92 US$0.55 US$0.37
Portugal US$0.16 US$0.10 US$0.06
Portugal: MOBILE US$0.88 US$0.52 US$0.36
Puerto Rico US$0.27 US$0.27 US$0.27
Qatar US$1.02 US$0.60 US$0.41
Qatar: MOBILE US$1.25 US$0.68 US$0.46
Reunion Island US$1.30 US$0.77 US$0.53
Romania US$0.37 US$0.22 US$0.15
Romania: MOBILE US$0.88 US$0.52 US$0.36
Russia US$0.26 US$0.15 US$0.11
Russia: MOBILE US$0.28 US$0.17 US$0.11
Rwanda US$0.53 US$0.32 US$0.22
Rwanda: MOBILE US$0.66 US$0.40 US$0.27
San Marino US$0.21 US$0.12 US$0.09
Sao Tome US$3.68 US$2.19 US$1.49
Saudi Arabia US$0.81 US$0.48 US$0.22
Saudi Arabia: MOBILE US$0.92 US$0.55 US$0.33
Senegal US$0.77 US$0.46 US$0.31
Serbia US$0.51 US$0.30 US$0.21
Serbia: MOBILE US$0.78 US$0.47 US$0.32
Seychelles US$0.91 US$0.54 US$0.37
Sierra Leone US$1.24 US$0.74 US$0.50
Sierra Leone: MOBILE US$1.41 US$0.84 US$0.57
Singapore US$0.07 US$0.04 US$0.03
Slovakia US$0.26 US$0.16 US$0.11
Slovakia: MOBILE US$0.77 US$0.46 US$0.31
Slovenia US$0.26 US$0.15 US$0.11
Slovenia: MOBILE US$0.79 US$0.47 US$0.32
Solomon Islands US$4.06 US$2.41 US$1.64
Somalia US$2.56 US$1.52 US$1.04
South Africa US$0.26 US$0.15 US$0.10
South Africa: MOBILE US$0.90 US$0.54 US$0.36
Spain US$0.08 US$0.04 US$0.03
Spain: MOBILE US$0.86 US$0.51 US$0.35
Sri Lanka US$0.69 /MOBILE US$0.73 US$0.33 US$0.23
St. Helena US$3.51 US$2.09 US$1.42
St. Kitts and Nevis US$0.67 US$0.40 US$0.27
St. Lucia US$0.68 US$0.41 US$0.28
St. Lucia: MOBILE US$0.70 US$0.42 US$0.28
St. Pierre & Miguelon US$0.70 US$0.42 US$0.29
St. Vincent US$0.91 US$0.54 US$0.37
St. Vincent: MOBILE US$0.84 US$0.50 US$0.34
Sudan US$0.89 US$0.53 US$0.32
Suriname US$0.87 US$0.52 US$0.35
Swaziland US$0.44 US$0.26 US$0.18
Swaziland: MOBILE US$0.88 US$0.38 US$0.26
Sweden US$0.06 US$0.04 US$0.03
Sweden: MOBILE US$0.78 US$0.47 US$0.32
Switzerland US$0.10 US$0.06 US$0.04
Switzerland: MOBILE US$1.03 US$0.61 US$0.42
Syria US$1.21 US$0.72 US$0.49
Taiwan US$0.15 US$0.09 US$0.06
Taiwan: MOBILE US$0.37 US$0.22 US$0.15
Tajikistan US$0.72 US$0.43 US$0.29
Tanzania US$0.99 US$0.59 US$0.40
Tanzania: MOBILE US$0.87 US$0.52 US$0.35
Thailand US$0.45 US$0.27 US$0.18
Thailand: MOBILE US$0.45 US$0.27 US$0.18
Thuraya US$3.68 US$2.19 US$1.49
Togo US$0.77 US$0.46 US$0.31
Tokelau US$2.83 US$1.69 US$1.15
Tonga US$1.13 US$0.67 US$0.46
Trinidad & Tobago US$0.53 US$0.31 US$0.21
Tunisia US$0.85 US$0.51 US$0.35
Turkey US$0.58 US$0.34 US$0.23
Turkey: Istanbul US$0.57 US$0.34 US$0.23
Turkey: Izmir US$0.58 US$0.34 US$0.23
Turkey: MOBILE US$0.81 US$0.48 US$0.33
Turkey: Trabzon US$0.58 US$0.34 US$0.23
Turkmenistan US$0.63 US$0.37 US$0.25
Turks & Caicos US$0.79 US$0.47 US$0.32
Tuvalu US$3.12 US$1.86 US$1.26
Tuvalu: MOBILE US$2.74 US$1.63 US$1.11
U.S: Continental 48 states US$0.10 US$0.03 US$0.03
U.S. Intrastate US$0.15 US$0.05 US$0.05
U.S. Virgin Islands US$0.22 US$0.22 US$0.22
Uganda US$0.52 US$0.31 US$0.21
Uganda: MOBILE US$0.53 US$0.31 US$0.21
Ukraine US$0.47 US$0.28 US$0.19
United Arab Emirates US$1.18 US$0.67 US$0.33
United Kingdom US$0.10 US$0.04 US$0.03
United Kingdom: MOBILE US$0.66 US$0.39 US$0.27
Uruguay US$0.44 US$0.26 US$0.18
Uruguay: MOBILE US$0.87 US$0.52 US$0.35
Uzbekistan US$0.42 US$0.25 US$0.17
Vanuatu US$4.92 US$2.93 US$1.99
Venezuela US$0.28 US$0.17 US$0.11
Venezuela: MOBILE US$0.88 US$0.52 US$0.36
Vietnam US$1.18 US$0.70 US$0.48
Vietnam: MOBILE US$1.23 US$0.73 US$0.50
Wallis & Futuna US$5.75 US$3.42 US$2.33
Western Samoa US$1.15 US$0.68 US$0.46
Yemen US$0.72 US$0.43 US$0.29
Yugoslavia US$0.43 US$0.26 US$0.17
Yugoslavia: MOBILE US$0.92 US$0.55 US$0.37
Zaire US$1.03 US$0.61 US$0.42
Zaire: MOBILE US$1.22 US$0.68 US$0.46
Zambia US$0.37 US$0.22 US$0.15
Zambia: MOBILE US$0.34 US$0.20 US$0.14
Zimbabwe US$0.37 US$0.22 US$0.15
© 2002 Ez2Phone.com